About Ken-Ten Rules Schedule
beech bend





corbin

kms

Middle Tennessee Racing                         Scene





 

Current Standings

Position Car No. Driver Corbin Salem Beech Bend  Nashville KMS Corbin Nashville KMS Total
1st 22x Tim Hollis 104 100 88 44 100 436
2nd 98 Mason Mingus 0 120 84 88 116       408
3rd 99 Chad Willis 64 0 78 76 112       330
4th 24 Brian Royalty 84 84 84 60         312
5th 14 Davey Coble 112 0 98 72         282
6th 17 Roger Parker 120 0 82 64         266
7th 9 Hunter Willis 72 0 98 0 80       250
8th 12 Sammy Sanders 0 0 124 0 124       248
9th 4 Ryan Isaacs 0 80 0 52 104       236
Tied For 10th 8 Jason Jones 112 0 52 48         212
Tied For 10th 97 Josh Weston 0 116 0 96         212
11th 53 Marty Taylor 100 0 0 0 96       196
12th 27 Dr Jeff Berg 0 108 0 84   192
13th 8 Mark Day 0 0 50 120   174
14th 6 Blake Hillard 92 0   68         160
15th 21 Tony Conway 0 104 0 30         134
16th 3 Martin Belcher 0 96 0 24         120
Tied For 17th 4 Jerrod Foley 76 0 0 40         116
Tied For 17th 84 Clay Alexander 0 0 0 116         116
Tied For 17th 99x Robbie Brown 116 0 0 0         116
18th 6 Chris Harmon 0 0 114 0         114
Tied For 19th 15 Damon Ecoff 0 112 0 0         112
Tied For 19th 09 Daniel Bolden 0 0 0 112         112
Tied For 20th 84H Michael House 0 0 0 108         108
Tied For 20th 100 John Hayden         108       108
21st 18 Wayne Jones 60 0 46 0         106
22nd 40 Sterling Marlin 0 0 0 104         104
23rd 7 Brian Cherry 0 0 102 0         102
24th 71 Johnny Brazier 0 0 0 100         100
Tied For 25th 12 Greg Carby 96 0 0 0         96
Tied For 25th 44 Will Kimmel 0 96 0 0         96
Tied For 26th 47 Dakota Stroup 0 0 0 92         92
Tied For 26th 98X Eric Centers         92       92
27th 2 Danny Smith 0 0 90 0         90
Tied For 28th 28 Chris Workman 0 0 88 0         88
Tied For 28th 21 Mike Masters 88 0 0 0         88
Tied For 28th 94 Jared Smith 0 88 0 0         88
Tied For 28th 41 Josh Clemons         88       88
29th 79 Jay Parrish 0 0 86 0 86
30th 98H Kraig Hall         84       84
31st 28 Tom Schuette 0 0 82 0         82
Tied For 32nd 17x Steve Brock 80 0 0 0         80
Tied For 32nd 61 TW Fisher 0 0 0 80 80
Tied For 33rd 40 Keith Montgomery 0 0 76 0         76
Tied For 33rd 66 Kevin Willis 0 76 0 0         76
34th 49 Jason Fuller 0 72 0 0         72
35th 22 Mike Bargo 68 0 0 0         68
36th 25 Mark Oliver 0 0 62 0         62
37th 3 Dennis White 0 0 60 0         60
38th 07 Kyle Fletcher 0 0 0 56         56
39th 25 Terry Smith 0 0 0 36         36
40th 7 Tony Ussery 0 0 0 32         32
41st 3 Tony Sawyer 0 0 0 30         20
2010 Points System

The winner will start with 120  points and each position below first will receive 4  points less with exception to the twin 50 lap races where the winner of each feature will start with 60 points and each position thereafter will receive 2 points less.
Fastest time will receive 4 points.

1st = 120
2nd = 116
3rd = 112
4th = 108
and on down

 



arp

circle

swift

Full Throttle

ky clutch